Documentation Index
Fetch the complete documentation index at: https://docs.uncensored.com/llms.txt
Use this file to discover all available pages before exploring further.
Rate Limits
Rate limits are enforced per API key, with an additional global per-IP ceiling applied before authentication.Tiers
| Tier | Requests / minute | Burst / second | Max concurrent jobs | Auto-upgrade at |
|---|---|---|---|---|
| Free | 20 | 3 | 2 | $0 default |
| Tier 1 | 100 | 10 | 10 | At least $10 total spend |
| Tier 2 | 500 | 25 | 50 | At least $50 total spend |
| Tier 3 | 2,000 | 50 | 200 | At least $250 total spend |
| Enterprise | 5,000 | 100 | 500 | Contact support |
Handling 429 responses
When you exceed a limit, the API returns429 Too Many Requests.
retry-after before retrying. Clients should use exponential backoff with jitter.